Blue: rational numbers (exact fractions). Red: irrational numbers (non-repeating decimals). Between any two rationals lies an irrational, and vice versa.
Comparison table of rational numbers with repeating or terminating decimals versus irrational numbers with non-repeating non-terminating decimals
| RASIONAL: berakhir atau berulang | IRASIONAL: tidak pernah berulang |
|---|---|
| 1/4 = 0,25000... | √2 = 1,4142135... |
| endet | kein Muster, niemals |
| 1/3 = 0,3333... | π = 3,1415926... |
| periodischer Block: {3} | kein Muster, niemals |
| 22/7 = 3,142857... | e = 2,7182818... |
| periodischer Block: {142857} | kein Muster, niemals |
| 5/11 = 0,454545... | φ = 1,6180339... |
| periodischer Block: {45} | kein Muster, niemals |
The rational numbers, despite being infinitely numerous, can be listed (they are countable). The irrationals cannot be listed. If you picked a real number at random, the probability of it being rational is exactly zero.