Table comparing continued fractions of phi sqrt2 e and pi showing which are periodic and which are irregular
| KONSTANTE | KB-NOTATION | TYP |
|---|---|---|
| phi | [1; 1, 1, 1, 1, ...] | periodisch |
| sqrt(2) | [1; 2, 2, 2, 2, ...] | periodisch |
| sqrt(3) | [1; 1, 2, 1, 2, ...] | periodisch |
| e | [2; 1, 2, 1, 1, 4, 1, 1, 6...] | Muster |
| pi | [3; 7, 15, 1, 292, 1, ...] | kein Muster |
| Satz: Ein Kettenbruch ist genau dann periodisch, wenn die Zahl quadratisch irasional ist (Lagrange, 1770) | ||
| phi ist am schwersten zu approximieren: sein Kettenbruch aus lauter Einsen liefert die langsamste mögliche Konvergenz |
Table of convergents of pi showing increasingly accurate rational approximations with small denominators
| KONVERGENT | DEZIMAL | FEHLER |
|---|---|---|
| 3/1 | 3,000000 | 0,14159 |
| 22/7 | 3,142857 | 0,00126 |
| 333/106 | 3,141509 | 0,000083 |
| 355/113 | 3,141592… | 0,0000003 |
| 103993/33102 | 3,14159265… | 2,7e−10 |
| 355/113 ist mit einem nur dreistelligen Nenner auf 6 Dezimalstellen korrekt |
Convergents 3, 22/7, 333/106, 355/113, 103993/33102 alternate above and below π. Each is the best rational approximation with that denominator or smaller.